Washington Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 E Lost Ridge Dr 7 8.5 9,380 $6,295,000 $671.11 118 days
63 E Colima Rd 5 4.5 7,167 $5,200,000 $725.55 209 days
298 E Colima Road 5 8 6,064 $4,995,000 $823.71 209 days
68 S Warehouse Rd N/A N/A 31,500 $4,250,000 $233.75 356 days
92 E Colima Rd 4 7 4,947 $3,895,000 $787.35 209 days
105 N Landfill Rd N/A N/A 304,920 $3,675,000 $12 24 days
4871 S Homestead Way 7 8 8,352 $3,599,000 $430.91 178 days
1528 N Potomac Ave 7 7.5 10,410 $3,495,000 $335.73 61 days
5293 S Perfect Swell Ct 4 3.5 2,664 $3,260,000 $1,223.72 167 days
4843 S Homestead Way 5 6 6,127 $3,250,000 $530.44 307 days
Average: 3.8 3.1 5,304 $738,275 $614 127 days
Viewing 1 - 10 of 595
Viewing 1 - 10 of 595
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1469 E Black Brush DR 5 4 N/A $889,000 Unknown 49 days
1927 N Rimview DR 3 3 N/A $850,000 Unknown 27 days
1772 S Forbidding Way 4 3 N/A $709,900 Unknown 28 days
447 E 4290 S 4 2 N/A $640,000 Unknown 22 days
170 W Warm Springs CIR 3 1 N/A $329,000 Unknown 106 days
Average: 3.8 2.6 0 $683,580 $0 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5