Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3081 W Soleil Hills Dr Unit 15-12 N/A N/A 38,332 $700,000 $18 95 days
2987 W Soleil Hills Dr Unit 15-08 N/A N/A 36,154 $700,000 $19 95 days
3167 W Soleil Hills Dr Unit 14-15 N/A N/A 32,670 $650,000 $19 95 days
3033 W Soleil Hills Dr Unit 15-10 N/A N/A 29,185 $625,000 $21 95 days
3017 W Soleil Hills Dr Unit 15-09 N/A N/A 30,056 $623,000 $20 95 days
15784 S Soleil Vista Dr Unit 15-17 N/A N/A 25,700 $600,000 $23 95 days
3306 W Soleil Hills Dr Unit 14-01 N/A N/A 18,295 $600,000 $32 95 days
3317 W Soleil Hills Dr Unit 14-23 N/A N/A 23,522 $555,000 $23 95 days
3323 W Soleil Hills Dr Unit 14-24 N/A N/A 22,215 $550,000 $24 95 days
3153 W Soleil Hills Dr Unit 14-14 N/A N/A 22,215 $500,000 $22 95 days
3303 W Soleil Hills Dr Unit 14-22 N/A N/A 20,908 $470,000 $22 95 days
3241 W Soleil Hills Dr Unit 14-19 N/A N/A 21,344 $470,000 $22 95 days
3213 W Soleil Hills Dr Unit 14-18 N/A N/A 21,344 $470,000 $22 95 days
3267 W Soleil Hills Dr Unit 14-20 N/A N/A 20,473 $465,000 $22 95 days
15744 S Soleil Vista Dr Unit 15-21 N/A N/A 20,037 $460,000 $22 95 days
3197 W Soleil Hills Dr Unit 14-17 N/A N/A 20,037 $460,000 $22 95 days
3183 W Soleil Hills Dr Unit 14-16 N/A N/A 18,730 $455,000 $24 95 days
15752 S Soleil Vista Dr Unit 15-20 N/A N/A 17,424 $450,000 $25 95 days
15762 S Soleil Vista Dr Unit 15-19 N/A N/A 17,424 $450,000 $25 95 days
15768 S Soleil Vista Dr Unit 15-18 N/A N/A 17,424 $450,000 $25 95 days
3137 W Soleil Hills Dr Unit 14-13 N/A N/A 17,859 $450,000 $25 95 days
3119 W Soleil Hills Dr Unit 14-12 N/A N/A 16,117 $445,000 $27 95 days
1078 S Loafer Dr N/A N/A N/A $413,000 Unknown 361 days
1149 E Spring Hollow Rd N/A N/A N/A $225,000 Unknown 365 days
Pecos Dr N/A N/A 26,572 $105,715 $3.97 475 days
Average: 0 0 24,453 $348,893 $15 249 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!