Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $1,442,700 Unknown 147 days
4443 W 200 N 4 3 N/A $645,000 Unknown 62 days
4513 W 275 N 5 3 N/A $641,900 Unknown 55 days
4699 W 200 N 4 3 N/A $580,000 Unknown 69 days
4407 W 200 N 4 3 N/A $572,000 Unknown 41 days
4648 W 250 N 4 3 N/A $548,000 Unknown 112 days
4431 W 100 N 4 3 N/A $547,375 Unknown 54 days
4661 W 150 N Lot 207 Unit Lot 207 4 2 N/A $509,900 Unknown 171 days
4328 W 250 North CIR N 3 2 N/A $470,000 Unknown 76 days
4310 W 300 North CIR N 3 2 N/A $430,000 Unknown 80 days
4514 W 275 N 3 3 N/A $429,000 Unknown 5 days
4452 W 75 S 3 2 N/A $425,000 Unknown 144 days
4667 W 300 N 3 3 N/A $365,000 Unknown 33 days
4677 W 300 N 3 3 N/A $365,000 Unknown 33 days
4685 W 300 N 3 3 N/A $365,000 Unknown 33 days
4309 W 300 North CIR N/A N/A N/A $135,000 Unknown 63 days
Average: 3.6 2.7 0 $529,429 $0 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!