Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ut-18 N/A N/A 3,625,062 $2,600,000 $0.71 588 days
708 E Mule Deer RD 3 3 N/A $649,000 Unknown 48 days
708 E Mule Deer Rd 4 4 2,907 $649,000 $223.25 53 days
425 E Mule Deer RD 3 3 N/A $575,000 Unknown 505 days
425 E Mule Deer Rd 3 3 2,236 $575,000 $257.16 508 days
442 E Pine View Dr 3 3 2,278 $525,000 $230.47 63 days
342 E Foothill Cir 3 3 2,814 $509,990 $181.23 268 days
328 E Hillside CIR 5 3 N/A $469,000 Unknown 27 days
328 E Hillcrest Cir 5 3 2,096 $469,000 $223.76 41 days
183 N Matt Dillon Trail 3 2 1,792 $450,000 $251.12 59 days
84 N Sundance Kid Trail 2 1 N/A $400,000 Unknown 36 days
84 N Sundance Kid Trail 2 1 1,314 $400,000 $304.41 36 days
348 N Lodge Rd 3 3 1,861 $400,000 $214.94 55 days
348 N Lodge RD 3 3 N/A $400,000 Unknown 55 days
65 N Butch Cassidy Trail 3 2 1,142 $379,000 $331.87 223 days
177 E Forest DR N/A N/A N/A $115,000 Unknown 551 days
177 E Forest Dr N/A N/A 15,256 $115,000 $7.53 627 days
Tax ID# C-14-F-NW HWY 18 N/A N/A N/A $100,000 Unknown 34 days
Tax ID# C-14-D-NW HWY 18 N/A N/A N/A $100,000 Unknown 34 days
N Tax Id#C-14-F-Nw Hwy18 .91/Ac St N/A N/A 39,639 $100,000 $2.52 35 days
Tax Id# C-14-D-Nw Hwy18 1.05/A N/A N/A 43,738 $100,000 $2.28 35 days
Mme-11-Nw N/A N/A 20,473 $100,000 $4.88 269 days
Orchard Dr Lot 9 N/A N/A N/A $80,000 Unknown 5 days
Orchard Dr Unit Lot 9 N/A N/A 16,117 $80,000 $4.96 5 days
25 N Doc Holiday Ln Unit 49 N/A N/A 9,583 $65,000 $6.78 322 days
Average: 3.2 2.6 201,814 $375,713 $118 164 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!